Step 1 — Select a pilot
Pilot training records
📋
Select a wing to load records.
B-1B Grading Standards — Grade 3 = Qualified
| Event | Grade 3 Standard (Q) | Unqualified Condition |
|---|---|---|
| Takeoff rotation (VR) | ±5 KIAS of computed VR | ±10 KIAS, wrong speed, or abrupt control inputs |
| Climb heading | ±5° of assigned heading | Greater than ±10° |
| Pattern altitude (TPA) | ±100 ft | Greater than ±200 ft |
| Approach speed (VREF) | VREF ±5 KIAS stable by 500 ft AGL | Not stable, or ±10 KIAS at any point on final |
| Touchdown zone | First 2,000 ft of runway | Beyond 2,000 ft or short of threshold |
| ILS LOC tracking (FAF–DH) | ±½ dot full scale | Full-scale deflection at any point |
| ILS G/S tracking (FAF–DH) | ±½ dot full scale | Full-scale deflection below 500 ft AGL |
| RNAV MDA level-off | MDA ±50 ft, re-engaged ALT HOLD | Bust below MDA without visual contact |
| TOT accuracy | ±30 seconds of planned TOT | Greater than ±60 seconds |
| Low-level altitude | 500 ft AGL ±100 ft | Below 400 ft or above 700 ft sustained |
| AR contact (IDs) | ≤2 inadvertent disconnects | 3+ IDs, or unable to establish contact |
| Checklist discipline | All items called, actioned, and verified | Missed or skipped checklist item affecting safety |
Common Student Errors — B-1B
- ILS: Wrong PFD softkey (GPS instead of ILS). Coach: "Check your PFD softkey."
- ILS: FMS NAV MODE left on GPS. Coach: "FMS NAV page — what's your NAV MODE?"
- RNAV: Pressing APR instead of NAV HOLD. Coach: "NAV, not APR, for RNAV."
- ATH: Expecting autothrottle to hold VREF below 2,500 ft AGL. Coach: "ATH is gone — take your throttle."
- DH: Continuing past DH with no visual. Coach: "That was DH — go around now."
- AR: Over-controlling in contact. Coach: "Small inputs. Stabilize first."
- TOT: Late correction on run-in. Coach: "Check your timing now — before the IP."
IP Pre-Brief Checklist — B-1B
- Student states VR and VREF from FMS PERF before taxi
- Student states active runway, inbound course, and ILS frequency before approach setup
- Student states PFD softkey and A/P lateral mode for each approach type before brief ends
- Go-around criteria explicitly briefed: IMC at DH, engine issue, ATC instruction
- TOT window (±30 sec) and abort criteria briefed for all Phase 3 events
- For AR: rejoin type, contact altitude, and breakaway triggers briefed before pushback
B-2 Grading Standards
| Event | Grade 3 Standard | Unqualified Condition |
|---|---|---|
| ILS APP capture | LOC captured before FAF, G/S captured at or above published altitude | LOC not captured; approach abandoned due to setup error |
| Approach speed | VREF ±5 KIAS stable by 500 ft AGL | Unstable, or ATH relied upon below 2,500 ft AGL |
| Weapon release criteria | All 3 criteria met before fire command: alt, speed, wings level | Release attempted outside envelope |
| Cargo door sequence | Opened after criteria met, closed within 30 sec of release | Doors left open; doors opened before criteria met |
| Stealth mode | Activated above 3,000 ft AGL, deactivated before landing checklist | Attempted below 3,000 ft AGL; not deactivated for landing |
| Crew hatch | Confirmed CLOSED on Before Start checklist before taxi | Taxied with hatch open |
Common Student Errors — B-2
- APP won't capture: FMS NAV MODE = GPS instead of NAV. First check every time.
- Weapon release fails: Below 20,000 ft AGL or 230 KIAS. Have student call alt and speed aloud.
- Stealth Mode won't engage: Below 3,000 ft AGL. Check altitude first.
- Doors left open: Make door closure a verbal callout item on egress.
- Version check: Confirm iniBuilds store version before any weapon delivery event.
IP Pre-Brief Checklist — B-2
- Confirm iniBuilds store version before any weapon delivery event
- Student states 3 release criteria before stepping to aircraft
- Student states FMS NAV MODE requirement for APP mode before brief ends
- Brief Stealth Mode altitude restriction (3,000 ft AGL minimum)
- Brief CFD flight model — handling differs from real Spirit FBW
B-52H Grading Standards
| Phase | Event | Grade 3 Standard | Unqualified Condition |
|---|---|---|---|
| Phase 1 | Takeoff rotation | Smooth, deliberate ~10° pitch at VR | Abrupt snap rotation; VR ±10 KIAS |
| Phase 1 | Final approach speed | 130–145 KIAS per TOLD ±5 KIAS | ±10 KIAS or unstable at 500 ft AGL |
| Phase 2 | Holding | Standard 1-min legs, ±100 ft altitude, ±5° heading | Bust of assigned altitude or heading by ±200 ft / ±10° |
| Phase 2 | AR contact | Stabilized in precontact, ≤2 IDs, positive CG monitoring | 3+ IDs, or early breakaway not called when required |
| Phase 3 | Low-level altitude | 500 ft AGL ±100 ft throughout route | Below 400 ft or above 700 ft sustained |
| Phase 3 | TOT accuracy | ±30 seconds of planned TOT | Greater than ±60 seconds |
| Phase 3 | Night landing | On-speed, correct lighting, within TDZ | Lighting not configured; out of TDZ |
Common Student Errors — B-52H
- Phase 1: Snap rotation — coach steady, deliberate pitch-up, not fighter-style.
- Phase 2 AR: Over-controlling at contact — small inputs, early breakaway call.
- Phase 3 TOT: Drift uncorrected until IP — coach time checks throughout route.
- Phase 3 Night: Lighting not reconfigured — make it a deliberate checklist item.
IP Pre-Brief Checklist — B-52H
- Student states TOLD V-speeds for current gross weight before taxi
- For Phase 2: tanker rejoin type, contact altitude, and breakaway triggers briefed
- For Phase 3: abort criteria (weather, terrain, TOT recovery limits) briefed before flight
- Safe-escape maneuver and timing briefed before the IP — not first time on run-in
- TOT window (±30 sec) confirmed understood and time-check plan briefed